Online knowledge support tool with over 250 evidence-based clinical care maps covering all major areas of healthcare.
The Royal College of Physicians has been working with Map of Medicine since 2008. It is a web-based knowledge support tool that has over 250 evidence-based clinical care maps covering all major areas of healthcare. The software is available for use by any NHS clinician, free at the point of care. It falls within Connecting for Health’s remit and is seen as an implementation route for clinical management guidelines (including NICE guidance) and other good practice tools.
Full details
What is the Map of Medicine?
The Map of Medicine is a collection of evidence-based, practice informed care pathways which connect all the knowledge and services around a clinical condition. The Map can be customised to reflect local needs by clinicians looking to support clinical decision making and deliver real benefits. Over 150 organisations have localised more than 1,300 care pathways.
Map of Medicine is a recognised authority as a reference source. Care pathways are based on searches of over 170 sources of guidance and 7,000 journals, one of which is the National Institute for Health and Clinical Excellence (NICE), to describe a complete clinical pathway. All sources are quality-assured by the Map. The Map also goes beyond the evidence to include practice-based knowledge from those with front-line clinical experience. No other care pathways aggregate knowledge in such a comprehensive manner.
Care maps are regularly reviewed by RCP fellows and members, who form groups within their specialty remit, adding practice-informed knowledge where needed. When complete these are peer reviewed by our Joint Specialty Committees, which comprise representation from specialty societies, giving those societies the opportunity to contribute.
The RCP will continue to work with the Map of Medicine until at least 2014 on 49 pathways across a variety of specialties. Details of those care maps which are accredited by the RCP, along with links to the care maps themselves, can be found below.
How do you access the Map of Medicine?
- Browse the national maps on Map of Medicine.
- Access to local maps on Map of Medicine is available by logging in - depending on where a user is based, their login arrangements may be different.
- Members of the public can access Map of Medicine Healthguides on the NHS Choices website or by visiting: http://www.nhs.uk/conditions/Pages/hub.aspx
The RCP is one of the colleges and clinical societies that accredit the clinical content of Map of Medicine care maps.
Contact
If you would like further information please contact the Project Manager, Mandie Macdonald by email: amanda.macdonald@rcplondon.ac.uk, or on her direct line: 020 3075 1607.
Access a list of evidence maps by specialty
We have published a set of links to individual care maps on the Map of Medicine website which have been accredited by the Royal College of Physicians Joint specialty societies.
| Care map | Specialty | Date of expiry | External link to Map of Medicine |
| Abnormal liver function tests | Hepatology | 29 February 2016 | Access the abnormal liver function tests care map |
| Acute coronary syndrome | Cardiology | 28 February 2015 | Access the acute coronary syndrome care map |
| Acute kidney injury | Renal medicine | 31 May 2015 | Access the acute kidney injury care map |
| Alcohol dependence, withdrawal and liver disease | Hepatology | 28 February 2015 | Access the alcohol dependence, withdrawal and liver disease care map |
| Anticoagulation | Endocrinology | 31 August 2013 | Access the anticoagulation care map |
| Assessment of sexually transmitted infections | Infectious diseases / genitourinary medicine | 28 February 2015 | Access the assessment of sexually transmitted infections care map |
| Bradyarrhythmias | Cardiology | 28 February 2014 | Access the bradyarrhythmias care map |
| Chronic kidney disease | Renal medicine | 31 May 2015 | Access the Chronic kidney disease care map |
| Chronic obstructive pulmonary disease (COPD) | Respiratory medicine | 28 February 2015 | Access the chronic obstructive pulmonary disease care map |
| Clostridium difficile | Infectious diseases | 31 August 2014 | Access the Clostridium difficile care map |
| Community-acquired pneumonia | Respiratory medicine | 31 August 2015 | Access the community-acquired pneumonia care map |
| Crohn's disease | Gastroenterology | 28 August 2015 | Access the crohn's disease care map |
| Death and bereavement | Palliative medicine | 30 November 2013 | Access the death and bereavement care map |
| Dyslipidaemia | Cardiology | 28 February 2015 | Access the dyslipidaemia care map |
| End-of-life care | Palliative medicine | 30 November 2014 | Access the end of life care map |
| Falls in elderly people | Geriatric medicine | 29 February 2016 | Access the falls in elderly people care map |
| Headache in adults | Neurology | 29 February 2016 | Access the headache in adults care map |
| Heart failure | Cardiology | 28 February 2015 | Access the heart failure care map |
| HIV | Genitourinary Medicine | 30 November 2015 | Access the HIV care map |
| Influenza | Infectious diseases | 30 November 2013 | Access the influenza care map |
| Irritable bowel syndrome | Gastroenterology | 30 November 2014 | Access the irritable bowel syndrome care map |
| Meticillin-resistant Staphylococcus aureus (MRSA) | Infectious diseases | 30 November 2014 | Access the MRSA care map |
| Obesity in adults | Nutrition / general medicine | 28 February 2015 | Access the obesity in adults care map |
| Osteoporosis | Diabetes and endocrinology | 31 May 2014 | Access the osteoporosis care map |
| Rheumatoid arthritis | Rheumatology | 30 November 2015 | Access the rheumatoid arthritis care map |
| Smoking cessation | Respiratory medicine | 30 November 2015 | Access the smoking cessation care map |
| Stable angina | Cardiology | 31 August 2015 | Access the stable angina care map |
| Stroke and transient ischaemic attack | Neurology | 31 August 2015 | Access the stroke and TIA care map |
| Thyroid disorders | Diabetes and Endocrinology | 31 May 2015 | Access the thyroid disorders care map |
| Tuberculosis (TB) | Infectious diseases | 30 November 2013 | Access the tuberculosis care map |
| Ulcerative colitits | Gastroenterology | 31 August 2015 | Access the ulcerative colitits care map |
| Venous thromboembolism management | Haematology | 31 August 2013 | Access the venous thromboembolism management care map |
- Related topics: Quality
- Author/Department: Clinical Standards Department
